| Start | End | Rooms | Rate |
| 11/01/09 | 11/30/09 | 179 | From $159 |
| 12/06/09 | 12/18/09 | 10+ | $219 |
| 01/03/10 | 01/09/10 | 10+ | $359 |
| 01/31/10 | 02/10/10 | 50-100 | From $199 |
| 02/16/10 | 02/28/10 | 50-125 | From $199 |
| 04/01/10 | 04/06/10 | 10+ | $219 |
| 04/10/10 | 04/30/10 | 10+ | From $189 |
| 05/01/10 | 05/31/10 | 50-179 | From $189 |
| 09/26/10 | 11/30/10 | 50-100 | From $189 |



